| 204-00 Suspension System - General Information | 2014 Fiesta | 
| Specifications | Procedure revision date: 08/15/2013 | 
Alignment Specifications
NOTE: All alignment specifications are with the vehicle fuel tank full.
| Item | LH | RH | Split | Thrust Angle | 
|---|---|---|---|---|
| Front | ||||
| Camber (Base) a | -0.70° ± 0.75° | -0.70° ± 0.75° | 0.0° ± 0.75° | — | 
| Camber (ST) a | -1.18° ± 1.25° | -1.18° ± 1.25° | 0.0° ± 1.25° | — | 
| Caster (Base) a | 3.37° ± 0.75° | 3.37° ± 0.75° | 0.0° ± 0.75° | — | 
| Caster (ST) a | 4.08° ± 1.00° | 4.08° ± 1.00° | 0.0° ± 1.00° | — | 
| Toe (Base) @ curb ride height (positive value is toe in, negative value is toe out) | — | — | 0.15°± 0.20° | — | 
| Toe (ST) @ curb ride height (positive value is toe in, negative value is toe out) | — | — | 0.20°± 0.20° | — | 
| Rear | ||||
| Camber (Base) a | -1.52° ± 0.75° | -1.52° ± 0.75° | — | — | 
| Camber (ST) a | -0.64° ± 1.25° | -0.64° ± 1.25° | — | — | 
| Toe (Base) | — | — | — | 0.0° ± 0.50° | 
| Toe (ST) | — | — | — | 0.0° ± 0.50° | 
a Nominal setting (reference only) no adjustment.
General Specifications
| Item | Specification | 
|---|---|
| Ball Joint Deflection | |
| Lower | 0-0.2 mm (0-0.008 in) | 
| Ride Height | |
| Front (Base) | 16.4 mm (0.646 in) ± 10 mm (0.393 in) | 
| Front (ST) | 11.8 mm (0.464 in) ± 14 mm (0.551 in) | 
| Rear (Base) | 40.3 mm (1.587 in) ± 10 mm (0.393 in) | 
| Rear (ST) | 14.9 mm (0.587 in) ± 14 mm (0.551 in) | 
Copyright © Ford Motor Company