| 307-01 Automatic Transmission - Vehicles With: 6-Speed PowerShift Transmission - DPS6/6DCT250 | 2014 Fiesta | 
| Diagnosis and Testing | Procedure revision date: 07/26/2012 | 
NOTE: The following general PID list may be of use to the technician when exercising output state control:
Accessing PIDs
| PIDs | PID Description | 
|---|---|
| 1stBLCK_GR_JMP | 1st Gear Is Blocked Due To Gear Jump Occurred | 
| 1stBLOCK_TMP | 1st Gear Is Blocked Temporarily Protect Mode | 
| 2ndBLCK_GR_JMP | 2nd Gear Is Blocked Due To Gear Jump Occurred | 
| 2ndBLOCK_TMP | 2nd Gear Is Blocked Temporarily Protect Mode | 
| 3rdBLCK_GR_JMP | 3rd Gear Is Blocked Due To Gear Jump Occurred | 
| 3rdBLOCK_TMP | 3rd Gear Is Blocked Temporarily Protect Mode | 
| 4thBLCK_GR_JMP | 4th Gear Is Blocked Due To Gear Jump Occurred | 
| 4thBLOCK_TMP | 4th Gear Is Blocked Temporarily Protect Mode | 
| 5thBLCK_GR_JMP | 5th Gear Is Blocked Due To Gear Jump Occurred | 
| 5thBLOCK_TMP | 5th Gear Is Blocked Temporarily Protect Mode | 
| 6thBLCK_GR_JMP | 6th Gear Is Blocked Due To Gear Jump Occurred | 
| 6thBLOCK_TMP | 6th Gear Is Blocked Temporarily Protect Mode | 
| CLTC_A_BLCK | Clutch A Actuator Blocked (a) | 
| CLTC_A_CLOS_F | Clutch A Reference Position Closed Failed | 
| CLTC_A_CUR_MES | Clutch A Actuator Current - Measured | 
| CLTC_A_F_MANAG | Clutch A Failure Management Status | 
| CLTC_A_LOWCONF | Clutch A Low Confidence In Sensed Position | 
| CLTC_A_MTR_DSD | Clutch A Actuator Motor - Desired | 
| CLTC_A_OPEN_F | Clutch A Reference Position Open Direction Failed | 
| CLTC_A_POS_F | Clutch Motor A - Position Sensor Fault | 
| CLTC_A_SEQ_F | Clutch Motor A - Phase Sequence Fault | 
| CLTC_A_SLFDIAG | Clutch A Self Diagnostic Procedure Status | 
| CLTC_A_SLIPMES | Clutch A Measured Slip | 
| CLTC_A_SPRNG | Clutch A Spring Cannot Fully Open Clutch | 
| CLTC_B_BLCK | Clutch B Actuator Blocked (b) | 
| CLTC_B_CLOSE_F | Clutch B Reference Position Closed Failed | 
| CLTC_B_CUR_MES | Clutch B Actuator Current - Measured | 
| CLTC_B_F_MANAG | Clutch B Failure Management Status | 
| CLTC_B_LOWCONF | Clutch B Low Confidence In Sensed Position | 
| CLTC_B_MTR_DSD | Clutch B Actuator Motor - Desired | 
| CLTC_B_OPEN_F | Clutch B Reference Position Open Direction Failed | 
| CLTC_B_POS_F | Clutch Motor B - Position Sensor Fault | 
| CLTC_B_SEQ_F | Clutch Motor B - Phase Sequence Fault | 
| CLTC_B_SLFDIAG | Clutch B Self Diagnostic Procedure Status | 
| CLTC_B_SLIPMES | Clutch B Measured Slip | 
| CLTC_B_SPRNG | Clutch B Spring Cannot Fully Open Clutch | 
| CLTC_MTR_A_F | Clutch Motor A - Phase Circuit Fault | 
| CLTC_MTR_B_F | Clutch Motor B - Phase Circuit Fault | 
| CLUTCH_A_OPEN | Clutch A Is Completely Open - Measured | 
| CLUTCH_B_OPEN | Clutch B Is Completely Open - Measured | 
| FOOT_BRAKE | Foot Brake - Foot brake state used by strategy | 
| GEAR_CMD | Gear Commanded | 
| GEAR_ENGAGED | Transmission Gear Engaged | 
| GEAR_OSC | Gear Command by Output State Control | 
| GEARBX_SF_A_F | Gearbox Error Status for Shift Fork A | 
| GEARBX_SF_B_F | Gearbox Error Status for Shift Fork B | 
| ISS_A_PC_F | Input Shaft Speed Sensor A - Power/Circuit Fault | 
| ISS_A_RAW | Input Shaft Speed A - Raw | 
| ISS_B_PC_F | Input Shaft Speed Sensor B - Power/Circuit Fault | 
| ISS_B_RAW | Input Shaft Speed B - Raw | 
| ISS_EFFECT_RPM | Effective Input Shaft Speed | 
| OSS_PC_F | Output Shaft Speed Sensor - Power or Circuit Fault | 
| OSS_SRC | Unfiltered Output Shaft Speed A | 
| REVBLCK_GR_JMP | Reverse Gear Is Blocked Due To Gear Jump Occurred | 
| REVBLOCK_TMP | Reverse Is Blocked Temporarily Protect Mode | 
| RLC | Reverse Lamp Control | 
| RLC_F | Reverse Control Lamp Status | 
| SF_A_CURR_MES | Shift Fork A Actuator Current - Measured | 
| SF_A_ENGAG_STA | Shift Fork A Engagement Control Status | 
| SF_A_GRRAT_MES | Shift Fork A Gear Ratio - Measured | 
| SF_A_POS_MES | Shift Fork A Actuator Position - Measured | 
| SF_A_POS_STAT | Position Signal Status for Shift Fork A Actuator | 
| SF_A_POS_TARG | Shift Fork A Actuator Position - Target | 
| SF_A_ROTAT_MES | Shift Fork A Rotational Position - Measured | 
| SF_B_CURR_MES | Shift Fork B Actuator Current - Measured | 
| SF_B_ENGAG_STA | Shift Fork B Engagement Control Status | 
| SF_B_GRRAT_MES | Shift Fork B Gear Ratio - Measured | 
| SF_B_POS_MES | Shift Fork B Actuator Position - Measured | 
| SF_B_POS_STAT | Position Signal Status for Shift Fork B Actuator | 
| SF_B_POS_TARG | Shift Fork B Actuator Position - Target | 
| SF_B_ROTAT_MES | Shift Fork B Rotational Position - Measured | 
| SHFRK_A_CAL_E1 | Self Calibration Error - Shift Fork A Movement | 
| SHFRK_A_CAL_E2 | Self Calibration Error - Shift Fork A Reference | 
| SHFRK_B_CAL_E1 | Self Calibration Error - Shift Fork B Movement | 
| SHFRK_B_CAL_E2 | Self Calibration Error - Shift Fork B Reference | 
| SHFRK_NO_CAL_0 | Self Calibration Prevented - Brake Input Status | 
| SHFRK_NO_CAL_1 | Self Calibration Prevented - Clutch A is Not Open | 
| SHFRK_NO_CAL_2 | Self Calibration Prevented - Clutch B is Not Open | 
| SHFRK_NO_CAL_3 | Self Calibration Prevented - Output Shaft Speed | 
| SHFRK_NO_CAL_4 | Self Calibration Prevented - Actuator Supply Voltage | 
| SHFTLCK_ALLW | Transmission Range Shift Lock Output Allow | 
| SHFTLCK_ALLW_F | Transmission Range Shift Lock Output Allow Status | 
| SHIFT_A | Shifting In Progress on Shift Fork A | 
| SHIFT_B | Shifting In Progress on Shift Fork B | 
| TCIL | Transmission Control Indicator Light | 
| TCS_DEPRES | Transmission Control Switch Pressed | 
| TCS_STATE | Transmission Control Switch Requested State | 
| TR_A_DC | Transmission Range Sensor Input A Duty Cycle | 
| TR_A_POS_MEAS | Transmission Range Sensor A Position - Measured | 
| TR_A_UR | Transmission Range Sensor Input A Unreliable | 
| TR_B_DC | Transmission Range Sensor Input B Duty Cycle | 
| TR_B_POS_MEAS | Transmission Range Sensor B Position - Measured | 
| TR_B_UR | Transmission Range Sensor Input B Unreliable | 
| TR_CORRECTED | Transmission Range Sensor Position - Corrected | 
| TR_CRANK | Transmission Range Input Allowing Engine Start | 
| TR_CRANK_F | Park Neutral Starter Enable Output Fault Detected | 
| TR_SUPPLY_F | Transmission Range Supply Voltage Output Fault | 
| TRAN_RAT | Transmission Gear Ratio | 
(a) Clutch A = Clutch 1
(b) Clutch B = Clutch 2
Copyright © Ford Motor Company