501-26 Body Repairs - Vehicle Specific Information and Tolerance Checks | 2014 Fiesta |
Description and Operation | Procedure revision date: 02/7/2013 |
Body
The body consists of the following:
Body Dimensions
Body Margins - Front Panels
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle. 4-door sedan and 5-door hatchback front panel margins are the same.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | Hood to fascia | 6.0 mm (0.236 in) ± 1.5 mm (0.059 in) | 0.1 mm (0.003 in) ± 1.5 mm (0.059 in) |
2 | Headlamp assembly to fascia | 4.5 mm (0.177 in) ± 2.0 mm (0.078 in) | — |
3 | Headlamp assembly to hood | 4.0 mm (0.157 in) ± 1.5 mm (0.059 in) | 1.4 mm (0.055 in) ± 1.5 mm (0.059 in) |
4 | Hood to fender | 4.5 mm (0.177 in) ± 2.0 mm (0.07 in) | — |
5 | Headlamp assembly to fender | 2.5 mm (0.098 in) ± 1.0 mm (0.03 in) | 1.0 mm (0.039 in) ± 0.8 mm (0.031 in) |
Body Margins - 4-Door Sedan
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | Front fascia to fender | 0.0 mm (0) ± 0.5 mm (0.019 in) | 0.5 mm (0.019 in) ± 0.8 mm (0.031 in) |
2 | Headlamp to fender | 2.5 mm (0.098 in) ± 1.0 mm (0.039 in) | 1.0 mm (0.039 in) ± -0.8 mm (-0.031 in) |
3 | Fender to hood | 4.5 mm (0.177 in) ± 2.0 mm (0.07 in ) | — |
4 | Fender to front door | 3.4 mm (0.133 in) ± 1.5 mm (0.059 in) | 1.0 mm (0.039 in) ± 1.0 mm (0.039 in) |
5 | Front door to bodyside | 5.0 mm (0.196 in) ± 1.5 mm (0.059 in) | 6.1 mm (0.024 in) ± 1.5 mm (0.059 in) |
6 | Rear door to bodyside | 5.0 mm (0.196 in) ± 1.5 mm (0.059 in) | 0 mm (in) ± 1.5 mm ( 0.059 in) |
7 | Front door to rear door | 3.5 mm (0.137 in) ± 1.5 mm (0.059 in) | 0 mm (in) ± 1.5 mm (0.059 in) |
8 | Doors to rocker panel | 5.9 mm (0.232 in) ± 1.5 mm (0.059 in) | — |
9 | Rear door to quarter panel | 3.6 mm (0.141 in) ± 1.5 mm (0.059 in) | 0.0 mm (0.0 in) ± 1.5 mm (0.059 in) |
10 | Bodyside to rear fascia | 0 mm ( in) ± 0.5 mm (0.019 in) | 0.5 mm (0.019 in) ± 0.5 mm (0.019 in) |
11 | Quarter panel to tail lamp | 1.5 mm (0.059 in) ± 1.4 mm (0.055 in) | 0.3 mm (0.011 in) ± 1.5 mm (0.059 in) |
12 | Deck lid to bodyside | 4.0 mm (0.157 in) ± 1.5 mm (0.019 in) | 1.5 mm (0.059 in) ± 2.0 mm (0.078 in) |
13 | Tail lamp assembly to redundant lamp assembly | 4.0 mm (0.157 in) ± | 1.5 mm (0.059 in) ± 2.5 mm (0.098 in) |
14 | Deck lid to rear fascia (lower) | 6.0 mm (0.236 in) ± 2.0 mm (0.078 in) | — |
15 | Deck lid to rear fascia (side) | 4.0 mm (0.157 in) ± 2.0 mm (0.078 in) | -2.5 mm (-0.0989 in) ± 2.0 mm (0.078 in) |
16 | Tail lamp assembly to rear fascia | 2.0 mm (0.078 in) ± 1.5 mm ( 0.059 in) | 2.0 mm (0.078 in) ± 1.5 mm ( 0.059 in) |
Body Margins Side Panels - 5-Door Hatchback
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | Fender to front door | 3.4 mm (0.133 in) ± 1.5 mm (0.059 in) | 1.0 mm (0.039 in) ± 1.0 mm (0.039 in) |
2 | Front door to bodyside | 5.0 mm (0.196 in) ± 1.5 mm (0.059 in) | 6.1 mm (0.024 in) ± 1.5 mm (0.059 in) |
3 | Door to rocker panel | 5.9 mm (0.232 in) ± 1.5 mm (0.059 in) | — |
4 | Front door to rear door | 3.5 mm (0.137 in) ± 1.5 mm (0.059 in) | 0 mm (in) ± 1.5 mm (0.059 in) |
5 | Rear door to bodyside | 5.0 mm (0.196 in) ± 1.5 mm (0.059 in) | 0 mm (in) ± 1.5 mm (0.059 in) |
6 | Bodyside to rear fascia | 0 mm ( in) ± 0.5 mm (0.019 in) | 0.5 mm (0.019 in) ± 0.5 mm (0.019 in) |
7 | Rear door to quarter panel | 3.6 mm (0.141 in) ± 1.5 mm (0.059 in) | 0 mm (0.0 in) ± 1.5 mm (0.059 in) |
8 | Door to rocker panel | 5.9 mm (0.232 in) ± 1.5 mm (0.059 in) | — |
Body Margins - Rear Panels 5-Door Hatchback
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | Tail lamp to rear fascia | 0.4 mm (0.078 in) ± 1.5 mm (0.059 in) | 2.0 mm (0.078 in) ± 2.0 mm (0.078 in) |
2 | Liftgate to rear fascia (side) | 4.2 mm (0.165 in) ± 1.5 mm (0.059 in) | 2.3 mm (0.09 in) ± 1.5 mm (0.059 in) |
3 | Liftgate to rear fascia (lower) | 6.0 mm (0.236 in) ± 2.0 mm (0.078 in) | — |
Under Hood Dimensions
NOTE: All measurements are on center unless otherwise indicated. Dimension apply to 4-door sedan and 5-door hatchback.
Door Opening Dimensions
NOTE: All measurements are on center unless otherwise indicated. Dimension apply to 4-door sedan and 5-door hatchback.
Luggage Compartment Opening Dimensions - 4-Door Sedan
NOTE: All measurements are on center unless otherwise indicated.
Luggage Compartment Opening Dimensions - 5-Door Hatchback
NOTE: All measurements are on center unless otherwise indicated.
Under Body Measurements - 4-Door Sedan
NOTE: All measurements are on center unless otherwise indicated.
Under Body Measurements - 5-Door Hatchback
NOTE: All measurements are on center unless otherwise indicated.
Datum Height Dimensions - 4-Door Sedan
NOTE: All other measurements are on center.
Datum Height Dimensions - 5-Door Hatchback
NOTE: All other measurements are on center.
Copyright © Ford Motor Company