303-01B Engine - 1.6L EcoBoost (132kW/180PS) - Sigma | 2014 Fiesta |
Description and Operation | Procedure revision date: 05/15/2013 |
Upper Engine
Item | Part Number | Description |
---|---|---|
1 | 6750 | Oil indicator |
2 | 12A366 | Ignition coil on plug (4 required) |
3 | 12257 | Ignition coil mounting bracket |
4 | 9U550 | Ignition coil mounting bracket insulator |
5 | 9H487 | Fuel rail |
6 | 9F593 | Fuel injector (4 required) |
7 | 9A413 | Fuel injection pump cover |
8 | 9D376 | Fuel injection pump |
9 | 6C287 | Fuel injection pump tappet |
10 | 12K073 | Camshaft Position (CMP) sensor (2 required) |
11 | 9346 | Fuel injection pump mounting bracket |
12 | 6M293 | Cover assembly |
13 | 12405 | Spark plug (4 required) |
14 | 17K078 | Lift eye bracket |
15 | 6L713 | Variable valve timing (VVT) unit oil control solenoid |
16 | — | Variable valve timing (VVT) unit bridge (part of 6049) |
17 | — | Camshaft cap (8 required) (part of 6049) |
18 | — | Vacuum pump mounting bracket (part of 6069) |
19 | 2A451 | Vacuum pump |
20 | 6A270 | Intake camshaft |
21 | 6A272 | Exhaust camshaft |
22 | 6K292 | Camshaft oil seals |
23 | 9N454 | Turbocharger heat shield |
24 | 9431 | Exhaust manifold |
25 | 6K682 | Turbocharger |
26 | 6F001 | Engine mounting bracket assembly |
27 | 6500 | Valve tappet (16 required) |
28 | 6518 | Valve collet (16 required) |
29 | 6514 | Valve spring retainer (16 required) |
30 | 6513 | Valve spring (16 required) |
31 | 6571 | Valve seal (16 required) |
32 | 6049 | Cylinder head |
33 | 12A648 | Engine Coolant Temperature (ECT) sensor |
34 | 8K556 | Coolant outlet |
35 | 18495 | Bitron valve |
36 | 6505 | Exhaust valve (8 required) |
37 | 6507 | Intake valve (8 required) |
38 | 6051 | Cylinder head gasket |
39 | 9424 | Intake manifold |
40 | 9F991 | Throttle body |
Front Engine
Item | Part Number | Description |
---|---|---|
1 | 6B319 | Crankshaft pulley |
2 | 6P073 | Timing belt cover |
3 | 8509 | Coolant pump pulley |
4 | 8501 | Coolant pump |
5 | 6K288 | Timing belt |
6 | W710954 | Camshaft phaser and sprocket plug and seal (2 required) |
7 | 6C524 | Exhaust VVT unit |
8 | 6C524 | Intake VVT unit |
9 | 6K254 | Timing belt tensioner |
10 | 6C315 | Crankshaft Position (CKP) sensor |
11 | — | Diamond washer (part of 6306) |
12 | 6306 | Crankshaft sprocket gear |
13 | — | Diamond washer (part of 6306) |
14 | 6700 | Crankshaft oil seal |
Lower Engine
Item | Part Number | Description |
---|---|---|
1 | 6010 | Engine block |
2 | — | Thermostat (part of 9K478) |
3 | 9K478 | Thermostat housing |
4 | 8C605 | Bitron valve |
5 | 12A699 | Knock Sensor (KS) (2 required) |
6 | 9278 | Engine Oil Pressure (EOP) sensor |
7 | 6A785 | Crankcase vent oil separator |
8 | 6714 | Oil filter |
9 | 6L626 | Oil cooler mounting bolt |
10 | 6B856 | Oil cooler |
11 | 6100 | Piston and connecting rod (4 required) |
12 | 6333 | Upper main bearing (4 required) |
13 | 6337 | Upper main bearing |
14 | 6211 | Upper connecting rod bearing (4 required) |
15 | 6303 | Crankshaft |
16 | 6600 | Oil pump |
17 | 6K301 | Crankshaft rear oil seal with retainer plate |
18 | 6375 | Flywheel |
19 | 6211 | Lower connecting rod bearing (4 required) |
20 | 6A338 | Lower main bearing (4 required) |
21 | 6K868 | Piston oil cool valve |
22 | 6334 | Main bearing beam |
23 | 6B660 | Windage tray |
24 | 6625 | Oil pump screen and pickup tube O-ring seal |
25 | 6K621 | Oil pump screen and pickup tube |
26 | 6675 | Oil pan |
Copyright © Ford Motor Company