| 307-01 Automatic Transmission - Vehicles With: 6-Speed PowerShift Transmission - DPS6/6DCT250 | 2014 Fiesta |
| Specifications | Procedure revision date: 05/14/2013 |
Lubricants, Fluids, Sealers and Adhesives
| Item | Specifications |
|---|---|
| Transmission fluid | Material : Motorcraft® Dual Clutch Transmission Fluid / XT-11-QDC (WSS-M2C200-D2) |
| Gasket Maker TA-16 | Material : Gasket Maker / TA-16 (WSK-M2G348-A5) |
| Anti-Seize XL-2 | Material : High Temperature Nickel Anti-Seize Lubricant / XL-2 |
| DPS6 Grease | Material : DPS6 Grease / 9U7Z-19A506-BA (WSS-M1C270-A) |
Capacities
| Item | Liters |
|---|---|
| Transmission fluid - Dry | 1.8 |
| Transmission fluid - Service | 1.7 |
General Specifications
| Item | Specification |
| Transmission weight | 168 lb ( 76 kg) |
Clutch
| Clutch 1 | Maximum 1.02 in ( 26 mm) after clutch reset |
| Clutch 2 | Maximum 0.59 in ( 15 mm)after clutch reset |
Synchronizer Ring Clearance
| Clearance Between Synchronizer Ring and Flank Surface of Gear | |
| Minimum | 1.00 mm (0.039 in) |
Shift Fork and Hub Sleeve Clearance
| Reverse/4th Gear Shift Fork and Hub Sleeve | |
| Maximum | 1.85 mm (0.072 in) |
| Standard | 0.75-1.25 mm (0.029-0.049 in) |
| Clearance Between 1st/5th Shift Fork and Hub Sleeve | |
| Maximum | 1.85 mm (0.072 in) |
| Standard | 0.75-1.25 mm (0.029-0.049 in) |
| Clearance Between 3rd Gear Shift Fork and Hub Sleeve | |
| Maximum | 1.725 mm (0.067 in) |
| Standard | 0.625-1.125 mm (0.024-0.044 in) |
| Clearance Between 2nd/6th Shift Fork and Hub Sleeve | |
| Maximum | 1.725 mm (0.067 in) |
| Standard | 0.625-1.125 mm (0.024-0.044 in) |
Gear Clearance
| 1st Gear | |
| Radial Clearance Maximum | 0.055 mm (0.002 in) |
| Axial Clearance Maximum | 0.645 mm (0.025 in) |
| 2nd Gear | |
| Radial Clearance Maximum | 0.055 mm (0.002 in) |
| Axial Clearance Maximum | 0.495 mm (0.019 in) |
| 3rd Gear | |
| Radial Clearance Maximum | 0.055 mm (0.002 in) |
| Axial Clearance Maximum | 0.595 mm (0.023 in) |
| 4th Gear | |
| Radial Clearance Maximum | 0.055 mm (0.002 in) |
| Axial Clearance Maximum | 0.625 mm (0.024 in) |
| 5th Gear | |
| Radial Clearance Maximum | 0.055 mm (0.002 in) |
| Axial Clearance Maximum | 0.52 mm (0.02 in) |
| 6th Gear | |
| Radial Clearance Maximum | 0.055 mm (0.002 in) |
| Axial Clearance Maximum | 0.51 mm (0.02 in) |
| Reverse Gear | |
| Radial Clearance Maximum | 0.073 mm (0.002 in) |
| Axial Clearance Maximum | 0.59 mm (0.023 in) |
Differential Shim Selection Chart
| Tool Reading mm (in) | Part Number | Shim Thickness mm (in) |
| 0.500-0.550 (0.0196-0.0216) | AE8P-7F119-AA | 0.500 (0.0197) |
| 0.551-0.600 (0.0216-0.0236) | AE8P-7F119-BA | 0.550 (0.0217) |
| 0.601-0.650 (0.0236-0.0255) | AE8P-7F119-CA | 0.600 (0.0236) |
| 0.651-0.700 (0.0256-0.0275) | AE8P-7F119-DA | 0.650 (0.0256) |
| 0.701-0.750 (0.0275-0.0295) | AE8P-7F119-EA | 0.700 (0.0276) |
| 0.751-0.800 (0.0295-0.0314) | AE8P-7F119-FA | 0.750 (0.0295) |
| 0.801-0.850 (0.0315-0.0334) | AE8P-7F119-GA | 0.800 (0.0315) |
| 0.851-0.900 (0.0335-0.0354) | AE8P-7F119-HA | 0.850 (0.0335) |
| 0.901-0.950 (0.0354-0.0374) | AE8P-7F119-JA | 0.900 (0.0354) |
| 0.951-1.000 (0.0374-0.0393) | AE8P-7F119-KA | 0.950 (0.0374) |
| 1.001-1.050 (0.0394-0.0413) | AE8P-7F119-LA | 1.000 (0.0394) |
| 1.051-1.100 (0.0413-0.0433) | AE8P-7F119-MA | 1.050 (0.0413) |
| 1.101-1.150 (0.0433-0.0452) | AE8P-7F119-NA | 1.100 (0.0433) |
| 1.151-1.200 (0.0453-0.0472) | AE8P-7F119-PA | 1.150 (0.0452) |
| 1.251-1.300 (0.0492-0.0511) | AE8P-7F119-RA | 1.200 (0.0472) |
Gear Ratio
| Gear | Ratio | Final Drive | Overall Ratio |
|---|---|---|---|
| Reverse | 3.508 | 4.35 | 15.270 |
| 1st | 3.917 | 3.89 | 15.254 |
| 2nd | 2.429 | 3.89 | 9.459 |
| 3rd | 1.436 | 4.35 | 6.250 |
| 4th | 1.021 | 4.35 | 4.446 |
| 5th | 0.867 | 3.89 | 3.375 |
| 6th | 0.702 | 3.89 | 2.735 |
Copyright © Ford Motor Company