| 303-13A Evaporative Emissions - 1.6L Duratec-16V Ti-VCT (88kW/120PS) - Sigma | 2014 Fiesta | 
| Description and Operation | Procedure revision date: 04/17/2013 | 
System Operation
Refer to the PC/ED manual section 1 Description and Operation.
System Diagram
| Item | Service Part Number | Description | 
|---|---|---|
| 1 | 9424 | Intake manifold | 
| 2 | - | PCV valve (part of 6A785) | 
| 3 | 6A785 | Crankcase vent oil separator | 
| 4 | 9E652 | Air Cleaner (ACL) outlet pipe | 
| 5 | 6582 | Valve cover | 
| 6 | 9D289 | EVAP canister purge valve | 
| 7 | 9002 | Fuel tank | 
| 8 | - | Fuel Tank Pressure (FTP) sensor and tube (part of 9C047) | 
| 9 | 9034 | Fuel tank filler pipe | 
| 10 | 9D653 | EVAP canister | 
Copyright © Ford Motor Company