Automatic Climate Control System
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C210 | Bottom, LH side A-pillar | Show/Hide EER151011 | Show/Hide eercfc210 |
C2004 | Behind dash panel, center | Show/Hide EER151011 | Show/Hide eercfc2004 |
C228B | Behind dash panel, center | Show/Hide EER151013 | Show/Hide eercfc228b |
C228A | Behind dash panel, center | Show/Hide EER151013 | Show/Hide eercfc228a |
C297A | Behind dash panel, lower RH side | Show/Hide EER151011 | Show/Hide eercfc297a |
C297B | Behind dash panel, lower RH side | Show/Hide EER151011 | Show/Hide eercfc297b |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S239 | Wiring harness - Instrument panel (14K024), near T/O to C256 | E1 | Show/Hide EER151011 |
S228 | Wiring harness - Instrument panel (14K024), near T/O to C228A | B7 | Show/Hide EER151012 |
S213 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B7 | Show/Hide EER151011 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
G109 | Engine compartment, LH side near T/O for C125 | B7 | Show/Hide EER151001 |
Fuse # |
---|
F21 |
F12 |
F4 |
Automatic Climate Control System
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C233 | Behind dash panel, center | Show/Hide EER151012 | Show/Hide eercfc233 |
C2438 | Behind dash panel, top center | Show/Hide EER151011 | Show/Hide eercfc2438 |
C2436 | Behind dash panel, center | Show/Hide EER151012 | Show/Hide eercfc2436 |
C2360 | Behind dash panel, RH side | Show/Hide EER151011 | Show/Hide eercfc2360 |
C228B | Behind dash panel, center | Show/Hide EER151013 | Show/Hide eercfc228b |
Automatic Climate Control System
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C2091 | Behind dash panel, RH side | Show/Hide EER151011 | Show/Hide eercfc2091 |
C236 | Behind dash panel, center | Show/Hide EER151011 | Show/Hide eercfc236 |
C2092 | Behind dash panel, center | Show/Hide EER151011 | Show/Hide eercfc2092 |
C228A | Behind dash panel, center | Show/Hide EER151013 | Show/Hide eercfc228a |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S231 | Wiring harness - Instrument panel (14K024), near T/O to IPC | A1 | Show/Hide EER151012 |
S232 | Wiring harness - Instrument panel (14K024), near T/O to IPC | A1 | Show/Hide EER151012 |
Automatic Climate Control System
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C140 | Engine, lower left | Show/Hide EER151008 | Show/Hide eercfc140 |
C133 | Engine compartment, front LH side | Show/Hide EER151001 | Show/Hide eercfc133 |
C1260 | Engine compartment, RH side, front | Show/Hide EER151002 | Show/Hide eercfc1260 |
C100 | Engine, front lower right side | Show/Hide EER151004 | Show/Hide eercfc100 |
C1381B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1381b |
C1915B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1915b |
C175B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc175b |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S115 | Wiring harness - Engine compartment LH (14K012), near T/O to BJB | D4 | Show/Hide EER151003 |
S163 | Wiring harness - Engine compartment LH (14K012), near T/O to BJB | C8 | Show/Hide EER151002 |
S135 | Wiring harness - Engine compartment LH (14K012), near T/O to C1041 | E1 | Show/Hide EER151001 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G112 | Engine compartment, LH side, front | D7 | Show/Hide EER151001 |
Fuse # |
---|
F30 |
F24 |
Automatic Climate Control System
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C133 | Engine compartment, front LH side | Show/Hide EER151001 | Show/Hide eercfc133 |
C1381B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1381b |
C130 | Engine, front lower right side | Show/Hide EER151004 | Show/Hide eercfc130 |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S114 | Wiring harness - Engine compartment LH (14K012), near T/O to BJB | C7 | Show/Hide EER151002 |
S165 | Wiring harness - Engine compartment LH (14K012), near T/O to BJB | D4 | Show/Hide EER151003 |
Fuse # |
---|
F32 |
F27 |
Automatic Climate Control System
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C210 | Bottom, LH side A-pillar | Show/Hide EER151011 | Show/Hide eercfc210 |
C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
C2603 | Behind dash panel, center | Show/Hide EER151012 | Show/Hide eercfc2603 |
C220A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220a |
C220B | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220b |
C296 | Behind dash panel, lower RH side | Show/Hide EER151011 | Show/Hide eercfc296 |
C1617E | Engine compartment, LH side, attached to C1100A battery | Show/Hide EER151001 | Show/Hide eercfc1617e |
C1617D | Engine compartment, LH side, attached to C1100A battery | Show/Hide EER151001 | Show/Hide eercfc1617d |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S166 | Wiring harness - Engine compartment LH (14K012), near T/O to G107 | D1 | Show/Hide EER151001 |
S261 | Wiring harness- Body main (14A005), near T/O to C214 | A5 | Show/Hide EER151017 |
Fuse # |
---|
F2 |