Cruise Control
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C220A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220a |
C220B | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220b |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S218 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B1 | Show/Hide EER151012 |
S213 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B7 | Show/Hide EER151011 |
S228 | Wiring harness - Instrument panel (14K024), near T/O to C228A | B7 | Show/Hide EER151012 |
S239 | Wiring harness - Instrument panel (14K024), near T/O to C256 | E1 | Show/Hide EER151011 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
Fuse # |
---|
F21 |
F19 |
F3 |
Cruise Control
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C210 | Bottom, LH side A-pillar | Show/Hide EER151011 | Show/Hide eercfc210 |
C140 | Engine, lower left | Show/Hide EER151008 | Show/Hide eercfc140 |
C175T | Engine compartment, LH side, mounted to battery box | Show/Hide EER151008 | Show/Hide eercfc175t |
C1381B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1381b |
C1915B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1915b |
C2354 | Passenger compartment, above clutch pedal | Show/Hide EER151002 | Show/Hide eercfc2354 |
C220A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220a |
C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
C278 | Passenger compartment, below steering column | Show/Hide EER151003 | Show/Hide eercfc278 |
C2040 | Passenger compartment, above gas pedal | Show/Hide EER151003 | Show/Hide eercfc2040 |
C3503B | Under passenger seat | Show/Hide EER151018 | Show/Hide eercfc3503b |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S129 | Wiring harness - Engine compartment LH (14K012), in T/O to C124 | A7 | Show/Hide EER151001 |
S122 | Wiring harness - Engine compartment LH (14K012), near T/O to G109 | C7 | Show/Hide EER151003 |
S276 | Wiring harness - Engine compartment LH (14K012), near T/O to C211 | A6 | Show/Hide EER151001 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G106 | Engine compartment, LH side near T/O for C125 | B7 | Show/Hide EER151001 |
Fuse # |
---|
F22 |
Cruise Control
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C220A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc220a |
C218C | Steering wheel | Show/Hide EER151015 | Show/Hide eercfc218c |
C218B | Steering column | Show/Hide EER151014 | Show/Hide eercfc218b |
C2999 | RH side of steering wheel | Show/Hide EER151015 | Show/Hide eercfc2999 |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S265 | Wiring harness - Steering wheel (PIA) | A6 | Show/Hide EER151015 |
S264 | Wiring harness - Steering wheel (PIA) | A6 | Show/Hide EER151015 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G204 | Behind dash panel, RH side | B7 | Show/Hide EER151012 |