Headlamps/Autolamps
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C205 | Behind dash panel, LH side | Show/Hide EER151012 | Show/Hide eercfc205 |
C2280F | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280f |
C2280E | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280e |
C2280B | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280b |
C2280A | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280a |
C2280C | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280c |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S218 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B1 | Show/Hide EER151012 |
S239 | Wiring harness - Instrument panel (14K024), near T/O to C256 | E1 | Show/Hide EER151011 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G304 | RH front side of vehicle, near B-pillar | F6 | Show/Hide EER151018 |
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
Fuse # |
---|
F25 |
F6 |
F21 |
Headlamps/Autolamps
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C214 | LH A-pillar | Show/Hide EER151017 | Show/Hide eercfc214 |
C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
C2280F | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280f |
C2280G | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280g |
C2280D | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280d |
C202 | Steering column | Show/Hide EER151014 | Show/Hide eercfc202 |
C914 | In headliner | Show/Hide EER151032 | Show/Hide eercfc914 |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S915 | Wiring harness- Interior lamps (14335), in T/O to C214 | F7 | Show/Hide EER151032 |
S905 | Wiring harness- Interior lamps (14335), near T/O to C9012 | F6 | Show/Hide EER151032 |
S261 | Wiring harness- Body main (14A005), near T/O to C214 | A5 | Show/Hide EER151017 |
S218 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B1 | Show/Hide EER151012 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
G302 | Under driver seat | C4 | Show/Hide EER151017 |
Fuse # |
---|
F38 |
F37 |
F2 |
Headlamps/Autolamps
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
C1021 | Engine compartment, LH side, front | Show/Hide EER151002 | Show/Hide eercfc1021 |
C1041 | Engine compartment, RH side, front | Show/Hide EER151002 | Show/Hide eercfc1041 |
C2280A | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280a |
C2280D | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280d |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S112 | Wiring harness - Engine compartment LH (14K012), near T/O to BJB | C7 | Show/Hide EER151002 |
S255 | Wiring harness- Body main (14A005), near T/O to BCM | A1 | Show/Hide EER151018 |
S132 | Wiring harness - Engine compartment LH (14K012), near T/O to C1041 | E1 | Show/Hide EER151001 |
S257 | Wiring harness- Body main (14A005), near T/O to BCM | A1 | Show/Hide EER151018 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G105 | Engine compartment, LH side near T/O for C125 | B7 | Show/Hide EER151001 |
G107 | Engine compartment, RH side | D1 | Show/Hide EER151001 |