Horn/Cigar Lighter
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
C217B | Steering wheel | Show/Hide EER151015 | Show/Hide eercfc217b |
C217A | Steering wheel | Show/Hide EER151015 | Show/Hide eercfc217a |
C2280E | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280e |
C2280B | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280b |
C2280A | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280a |
C131 | Engine compartment, RH side, front | Show/Hide EER151002 | Show/Hide eercfc131 |
C218C | Steering wheel | Show/Hide EER151015 | Show/Hide eercfc218c |
C218B | Steering column | Show/Hide EER151014 | Show/Hide eercfc218b |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S264 | Wiring harness - Steering wheel (PIA) | A6 | Show/Hide EER151015 |
S127 | Wiring harness - Engine compartment LH (14K012), in T/O to C131 | E1 | Show/Hide EER151001 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G304 | RH front side of vehicle, near B-pillar | F6 | Show/Hide EER151018 |
G204 | Behind dash panel, RH side | B7 | Show/Hide EER151012 |
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
G107 | Engine compartment, RH side | D1 | Show/Hide EER151001 |
Fuse # |
---|
F26 |
Horn/Cigar Lighter
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C317 | In center console | Show/Hide EER151016 | Show/Hide eercfc317 |
C314 | Center console | Show/Hide EER151017 | Show/Hide eercfc314 |
C3323 | In center console, rear | Show/Hide EER151016 | Show/Hide eercfc3323 |
C319 | In center console, front | Show/Hide EER151016 | Show/Hide eercfc319 |
C2280C | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280c |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S256 | Wiring harness- Body main (14A005), in T/O to CJB | F1 | Show/Hide EER151018 |
S248 | Wiring harness- Body main (14A005), near T/O to BCM | A1 | Show/Hide EER151018 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G301 | Under passenger seat | F5 | Show/Hide EER151018 |
Fuse # |
---|
F33 |
F32 |