Power Steering Controls
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C210 | Bottom, LH side A-pillar | Show/Hide EER151011 | Show/Hide eercfc210 |
C1617B | Engine compartment, LH side, attached to C1100A battery | Show/Hide EER151001 | Show/Hide eercfc1617b |
C2368B | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc2368b |
C2368A | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc2368a |
C2368C | Behind dash panel, LH side | Show/Hide EER151013 | Show/Hide eercfc2368c |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S239 | Wiring harness - Instrument panel (14K024), near T/O to C256 | E1 | Show/Hide EER151011 |
S228 | Wiring harness - Instrument panel (14K024), near T/O to C228A | B7 | Show/Hide EER151012 |
S213 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B7 | Show/Hide EER151011 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G205 | LH side A-pillar | B7 | Show/Hide EER151011 |
Fuse # |
---|
F21 |