Turn Signal/Stop/Hazard Lamps
| Connector # | Location | Location Diagram | Pinout |
|---|---|---|---|
| C2402 | Behind dash panel, center | Show/Hide EER151011 | Show/Hide eercfc2402 |
| C202 | Steering column | Show/Hide EER151014 | Show/Hide eercfc202 |
| C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
| C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
| C2280F | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280f |
| C2280E | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280e |
| C2280B | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280b |
| C2280A | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280a |
| C2280C | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280c |
| Splice # | Location | Zone | Location Diagram |
|---|---|---|---|
| S218 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B1 | Show/Hide EER151012 |
| S239 | Wiring harness - Instrument panel (14K024), near T/O to C256 | E1 | Show/Hide EER151011 |
| Ground # | Location | Zone | Location Diagram |
|---|---|---|---|
| G304 | RH front side of vehicle, near B-pillar | F6 | Show/Hide EER151018 |
| G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
| Fuse # |
|---|
| F25 |
| F6 |
| F21 |
Turn Signal/Stop/Hazard Lamps
| Connector # | Location | Location Diagram | Pinout |
|---|---|---|---|
| C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
| C913 | In headliner | Show/Hide EER151020 | Show/Hide eercfc913 |
| C210 | Bottom, LH side A-pillar | Show/Hide EER151011 | Show/Hide eercfc210 |
| C2314 | Passenger compartment, below steering column | Show/Hide EER151003 | Show/Hide eercfc2314 |
| C1381B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1381b |
| C175B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc175b |
| C1915B | Engine compartment, LH side | Show/Hide EER151003 | Show/Hide eercfc1915b |
| C9040 | In liftgate, top | Show/Hide EER151030 | Show/Hide eercfc9040 |
| C3245 | In center console | Show/Hide EER151012 | Show/Hide eercfc3245 |
| C2280B | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280b |
| C214 | LH A-pillar | Show/Hide EER151017 | Show/Hide eercfc214 |
| C904 | In headliner | Show/Hide EER151031 | Show/Hide eercfc904 |
| Splice # | Location | Zone | Location Diagram |
|---|---|---|---|
| S202 | Wiring harness - Engine compartment LH (14K012), near T/O to C211 | A6 | Show/Hide EER151001 |
| S302 | Wiring harness- Body main (14A005), near T/O to C440 | C5 | Show/Hide EER151020 |
| S907 | Wiring harness - Tailgate/Liftgate (14B562), near T/O to C9040 | A2 | Show/Hide EER151030 |
| S913 | Wiring harness- Interior lamps (14335), in T/O to C214 | F7 | Show/Hide EER151032 |
| Ground # | Location | Zone | Location Diagram |
|---|---|---|---|
| G302 | Under driver seat | C4 | Show/Hide EER151017 |
| Fuse # |
|---|
| F18 |
Turn Signal/Stop/Hazard Lamps
| Connector # | Location | Location Diagram | Pinout |
|---|---|---|---|
| C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
| C2280A | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280a |
| C1021 | Engine compartment, LH side, front | Show/Hide EER151002 | Show/Hide eercfc1021 |
| C1041 | Engine compartment, RH side, front | Show/Hide EER151002 | Show/Hide eercfc1041 |
| C521 | Left front door | Show/Hide EER151026 | Show/Hide eercfc521 |
| C626 | Right front door | Show/Hide EER151027 | Show/Hide eercfc626 |
| C339 | LH A-pillar | Show/Hide EER151017 | Show/Hide eercfc339 |
| C340 | RH A-pillar | Show/Hide EER151018 | Show/Hide eercfc340 |
| Splice # | Location | Zone | Location Diagram |
|---|---|---|---|
| S132 | Wiring harness - Engine compartment LH (14K012), near T/O to C1041 | E1 | Show/Hide EER151001 |
| S255 | Wiring harness- Body main (14A005), near T/O to BCM | A1 | Show/Hide EER151018 |
| S257 | Wiring harness- Body main (14A005), near T/O to BCM | A1 | Show/Hide EER151018 |
| S501 | Wiring harness- Window regulator left front door (14631), near T/O to C513 | A5 | Show/Hide EER151026 |
| S601 | Wiring harness- Window regulator right front door (14630), near T/O to C628 | D1 | Show/Hide EER151027 |
| S112 | Wiring harness - Engine compartment LH (14K012), near T/O to BJB | C7 | Show/Hide EER151002 |
| Ground # | Location | Zone | Location Diagram |
|---|---|---|---|
| G105 | Engine compartment, LH side near T/O for C125 | B7 | Show/Hide EER151001 |
| G107 | Engine compartment, RH side | D1 | Show/Hide EER151001 |
| G302 | Under driver seat | C4 | Show/Hide EER151017 |
| G301 | Under passenger seat | F5 | Show/Hide EER151018 |
Turn Signal/Stop/Hazard Lamps
| Connector # | Location | Location Diagram | Pinout |
|---|---|---|---|
| C412 | Vehicle rear, LH side | Show/Hide EER151019 | Show/Hide eercfc412 |
| C2280C | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280c |
| C415 | Vehicle rear, RH side | Show/Hide EER151021 | Show/Hide eercfc415 |
| Ground # | Location | Zone | Location Diagram |
|---|---|---|---|
| G302 | Under driver seat | C4 | Show/Hide EER151017 |
| G301 | Under passenger seat | F5 | Show/Hide EER151018 |
Turn Signal/Stop/Hazard Lamps
| Connector # | Location | Location Diagram | Pinout |
|---|---|---|---|
| C2280C | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280c |
| C414 | Vehicle rear, LH side | Show/Hide EER151020 | Show/Hide eercfc414 |
| C417 | Vehicle rear, RH side | Show/Hide EER151022 | Show/Hide eercfc417 |
| Ground # | Location | Zone | Location Diagram |
|---|---|---|---|
| G302 | Under driver seat | C4 | Show/Hide EER151017 |
| G301 | Under passenger seat | F5 | Show/Hide EER151018 |