Vehicle Dynamic Systems
| Connector # | Location | Location Diagram | Pinout |
|---|---|---|---|
| C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
| C310B | Under center console | Show/Hide EER151017 | Show/Hide eercfc310b |
| C210 | Bottom, LH side A-pillar | Show/Hide EER151011 | Show/Hide eercfc210 |
| C2400 | Behind dash panel, center | Show/Hide EER151012 | Show/Hide eercfc2400 |
| C135 | Engine compartment, RH side, rear | Show/Hide EER151001 | Show/Hide eercfc135 |
| Splice # | Location | Zone | Location Diagram |
|---|---|---|---|
| S122 | Wiring harness - Engine compartment LH (14K012), near T/O to G109 | C7 | Show/Hide EER151003 |
| Ground # | Location | Zone | Location Diagram |
|---|---|---|---|
| G108 | Engine compartment, RH side | D1 | Show/Hide EER151001 |
| G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
| Fuse # |
|---|
| F22 |
| F9 |
| F1 |
Vehicle Dynamic Systems
| Connector # | Location | Location Diagram | Pinout |
|---|---|---|---|
| C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
| C135 | Engine compartment, RH side, rear | Show/Hide EER151001 | Show/Hide eercfc135 |
| C440 | Vehicle underbody, LH rear | Show/Hide EER151019 | Show/Hide eercfc440 |
| C426 | Vehicle underbody, RH rear | Show/Hide EER151021 | Show/Hide eercfc426 |
| C150 | Engine compartment, LH side | Show/Hide EER151002 | Show/Hide eercfc150 |
| C160 | Engine compartment, RH side | Show/Hide EER151002 | Show/Hide eercfc160 |